Medical Assistant Academic Calendar:
"Desire, Determination, Drive, Deliver"
Medical Assistant Academic Calendar
08:00A-12:00P or 1:00P-05:00P
| Course Start | Estimated Completion Date |
|---|---|
| All start and estimated completion dates are for both campuses, unless noted otherwise. | |
| 1/17/2012 | 10/22/2012 |
| 2/16/2012 | 11/19/2012 |
| 3/20/2012 | 12/19/2012 |
| 4/19/2012 | 1/28/2013 |
| 5/21/2012 | 2/26/2013 |
| 6/19/2012 | 3/26/2013 |
| 7/18/2012 | 4/23/2013 |
| 8/20/2012 | 5/21/2013 |
| 9/20/2012 | 6/19/2013 |
| 10/22/2012 | 7/18/2013 |
| 11/21/2012 | 8/15/2013 |
06:00P-10:00P
| Course Start | Estimated Completion Date |
|---|---|
| All start and estimated completion dates are for both campuses, unless noted otherwise. | |
| 2/8/2012 | 1/10/21013 |
| 3/20/2012 | 2/8/2013 |
| 4/24/2012 | 3/11/2013 |
| 5/30/2012 | 4/8/2013 |
| 7/10/2012 | 5/6/2013 |
| 8/16/2012 | 6/5/2013 |
| 9/26/2012 | 7/3/2013 |
| 11/5/2012 | 8/1/2013 |
| 12/13/2012 | 8/29/2013 |

