Academic Calendar:
"Desire, Determination, Drive, Deliver"
Medical Billing/Coding Academic Calendar
08:00A-12:00P
| Course Start | Estimated Completion Date |
|---|---|
| All start and estimated completion dates are for both campuses, unless noted otherwise. | |
| 1/25/2012 | 9/11/2012 |
| 2/23/2012 | 10/9/2012 |
| 3/22/2012 | 11/6/2012 |
| 4/19/2012 | 12/4/2012 |
| 6/18/2012 | 2/18/2012 |
| 7/17/2012 | 3/8/2012 |
| 8/14/2012 | 4/5/2012 |
| 9/12/2012 | 5/3/2012 |
| 10/10/2012 | 6/3/2012 |
| 11/7/2012 | 7/1/2012 |
1:00P-05:00P
| Course Start | Estimated Completion Date |
|---|---|
| All start and estimated completion dates are for both campuses, unless noted otherwise. | |
| 1/25/2012 | 9/11/2012 |
| 2/23/2012 | 10/9/2012 |
| 4/19/2012 | 12/4/2012 |
| 5/17/2012 | 1/10/2012 |
| 6/18/2012 | 2/18/2012 |
| 7/17/2012 | 3/8/2012 |
| 8/14/2012 | 4/5/2012 |
| 9/12/2012 | 5/3/2012 |
| 11/7/2012 | 7/1/2012 |
| 12/10/2012 | 7/30/2012 |
06:00P-10:00P
| Course Start | Estimated Completion Date |
|---|---|
| All start and estimated completion dates are for both campuses, unless noted otherwise. | |
| 1/25/2012 | 10/30/2012 |
| 3/1/2012 | 12/5/2012 |
| 4/5/2012 | 1/22/2012 |
| 5/10/2012 | 2/26/2012 |
| 6/18/2012 | 4/2/2012 |
| 7/24/2012 | 5/7/2012 |
| 10/3/2012 | 7/18/2012 |
| 11/7/2012 | 8/22/2012 |
| 12/13/2012 | 9/30/2012 |

